Here are the standings as of 7:10 am – Contest ends at midnight.
| Position | Member Name | No. Referrals |
| 1 | Kevin Anderson | 366 |
| 2 | Soren Jordansen | 262 |
| 3 | Michael Cobb | 123 |
| 4 | guy eisenga | 85 |
| 5 | Robert Puddy | 64 |
| 6 | Danny Chua | 45 |
| 7 | andrew stark | 18 |
| 8 | Stephen Ayer | 15 |
| 9 | George Nikolis | 13 |
| 10 | Antony Askew | 13 |
| 11 | Daniel Duverge | 12 |
| 12 | Rick Sutter | 12 |
| 13 | Dan Moses | 8 |
| 14 | Jason Fulgham | 8 |
| 15 | John Dilbeck | 6 |
| 16 | Sue Marshall | 6 |
| 17 | Paul Kinder | 6 |
| 18 | Ilka Flood | 6 |
| 19 | Selya & David Rollins | 5 |
| 20 | Tom Coverdale | 5 |
Remember that the winner gets a copy of the Launch Formula Marketing script (the back bone of Affiliate Funnel) and a half hour consult with Robert Puddy on how to use it all courtesy of Robert Puddy.
The people in positions 2-10 get their choice of book from http://netmarketingbooks.com or Jon Olson’s new book “Hits, Clicks and Misses”
There is a seminar today at noon edt (GMT-4) in the conference room on Blogs. You may download the software from your lessons page in the members area.
Finally, we have just started a survey on topics for future seminars. Give us your input at the link below.
=====> Seminar Topics
Hope to see you at the seminar and good luck to all in the referral contest.


