Affiliate Funnel AF Rank Report

Every week over 15,000 surfers and Affiliate Funnel members rank the world's top traffic exchanges. We'd love your opinion too!

Join Affiliate Funnel

Not ready to join AF but wanna vote anyway?

Simply login to your favorite TE below and click the AF Vote button to rank them out of 10.
 
Members Login Here

Username

Password

 
 
 

Showing 1-25 of 100
Page 1 of 4

Sort By: • overall • surfers votesvotesnew membershitsunique hits

# Traffic Exchange Surfers Votes Votes New Members Avg New Members Hits Unique
1 Same Position As Last Week Easy Hits 4U 7.84 1559 2293 2735 369,000 47,307
2 Same Position As Last Week StartXchange 7.94 1133 566 628 924,053 120,445
3 Same Position As Last Week Traffic Splash 7.95 1237 462 635 530,503 26,861
4 Same Position As Last Week Hit 2 Hit 7.45 779 472 520 189,476 10,173
5 Higher Position Than Last Week Tezak Traffic Power 7.76 644 424 442 357,266 7,536
6 Lower Position Than Last Week I Love Hits 7.09 772 322 383 244,969 8,536
7 Higher Position Than Last Week Hits Booster Pro 8.22 859 225 309 131,805 8,935
8 Same Position As Last Week Traffic Witch 6.97 599 459 527 128,768 3,860
9 Same Position As Last Week Dragon Surf 7.08 793 309 355 146,828 3,525
10 Lower Position Than Last Week Traffic Era 6.41 576 0 0 299,024 44,316
11 Lower Position Than Last Week Top Tier Traffic 7.66 645 236 313 125,808 7,746
12 Same Position As Last Week Web Biz Insider 6.82 533 325 335 85,262 5,281
13 Same Position As Last Week Fast Easy Traffic 7.19 540 115 186 242,228 8,213
14 Higher Position Than Last Week Soaring 4 Traffic 7.22 516 175 239 137,265 4,204
15 Higher Position Than Last Week Traffic Taxis 7.38 473 166 192 180,707 4,217
16 Same Position As Last Week Advertising Know How 6.47 547 195 210 27,852 934
17 Higher Position Than Last Week Max Traffic Pro 7.15 382 246 309 62,561 1,905
18 Higher Position Than Last Week Hit Safari 7.32 540 0 0 200,420 9,378
19 Higher Position Than Last Week Blue-Surf 7.20 506 144 144 72,371 3,737
20 Higher Position Than Last Week High-Hits 8.35 354 198 244 72,691 4,104
21 Lower Position Than Last Week Click Voyager 6.79 357 194 208 63,858 8,152
22 Higher Position Than Last Week Royal Surf 7.34 514 100 97 73,878 4,410
23 Higher Position Than Last Week Real Hitz 4 U 7.45 351 133 184 103,546 3,280
24 Same Position As Last Week Major League Hits 7.26 398 92 145 120,421 2,477
25 Higher Position Than Last Week Traffic Goldrush 7.22 291 96 96 234,107 1,327

1 2 3 ... 4

 

What our stats mean..

  • Surfers Votes - Our members rank the exchanges out of 10. Non-members are able to vote daily. Members votes are stored permanently but their value decays over time if the member doesn't login.



  • Votes - Votes - The total number of individual votes placed for each exchange this week. Usually, the higher the vote count - the more popular the exchange. An indicator of customer satisfaction and the quality of service provided.

  • New Members - The number of new members that joined the exchange this week.



  • Avg New Members - The average number of new members per week for the last 8 weeks. Demonstrates consistent growth.



  • Hits - Total hits we were able to track this week.



  • Unique - Unique hits we were able to track this week.